NB LENOVO 14 T14 R5- 6650U 16G SSD512 W11PRO 1YOS
| 1 cuota de $3.032.860,63 sin interés | CFT: 0,00% | TEA: 0,00% | Total $3.032.860,63 |
| 1 cuota de $3.032.860,63 sin interés | CFT: 0,00% | TEA: 0,00% | Total $3.032.860,63 |
| 2 cuotas de $1.770.432,39 | Total $3.540.864,79 | |
| 3 cuotas de $1.210.010,29 | Total $3.630.030,89 | |
| 6 cuotas de $667.937,00 | Total $4.007.622,04 | |
| 9 cuotas de $483.471,68 | Total $4.351.245,15 | |
| 12 cuotas de $392.730,17 | Total $4.712.762,13 | |
| 24 cuotas de $267.890,05 | Total $6.429.361,25 |
| 3 cuotas de $1.257.120,73 | Total $3.771.362,19 | |
| 6 cuotas de $699.428,20 | Total $4.196.569,25 |
| 3 cuotas de $1.287.146,05 | Total $3.861.438,15 | |
| 6 cuotas de $742.343,18 | Total $4.454.059,12 | |
| 9 cuotas de $558.315,94 | Total $5.024.843,49 | |
| 12 cuotas de $466.656,15 | Total $5.599.873,87 |
| 18 cuotas de $304.751,94 | Total $5.485.535,02 |
Descripción
INFO IMPORTANTE : GENERACION 3\r\nMICRO : AMD Ryzen\u2122 5 PRO 6650U (6C \/ 12T, 2.9 \/ 4.5GHz, 3MB L2 \/ 16MB L3)\r\nCHIPSET : \r\nMEMORIA : 16GB Soldered LPDDR5-6400\r\nCANT SLOT DDR : no tiene para ampliar , MAX 16gb\r\nPANTALLA : 14 WUXGA (1920x1200) IPS 300nits Anti-glare, 45% NTSC\r\nDISCO : 512GB SSD M.2 2280 PCIe\u00ae 4.0x4 Performance NVMe\u00ae Opal 2.0\r\nCANT SLOT SATA : ninguno\r\nCANT SLOT M.2 : ocupado x ssd\r\nDVD : NO\r\nWIFI : SI\r\nOTROS : \r\n1x USB 3.2 Gen 1\r\n1x USB 3.2 Gen 1 (Always On)\r\n2x USB-C\u00ae 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort\u2122 1.4a)\r\n1x HDMI\u00ae 2.1, up to 4K\/60Hz\r\n1x Ethernet (RJ-45)\r\n1x Headphone \/ microphone combo jack (3.5mm)\r\nGTIA FABRICA : 12 meses on site- vence 30-09-2027\r\nGTIA EXTENDIDA : \r\nSIST OPERATIVO : \r\n
